Home » Technical & Maintenance
NO. | PRETICULARS | I.S. 2526 REQUIREMENT | OUR VALUE |
---|---|---|---|
1. | WATER ABSORPTION | <=0.50% | <0.20% |
2. | MODULUS OF RUPTURE (BREAKING STRENGTH) | >=600 KG / SQ.CM | 700 TO 750 KG / SQ.CM |
3. | CRAZING RESISTANCE (STEAM PRESSURE OF 3.7 KG / SQ.CM FOR 4 HRS.) | NO CRAZING UPTO TWO CYCLES | NO CRAZING UPTO FOUR CYCLES |
4. | MINIMUM THICKNESS | SHOULD BE MINI. 6.0 MM AT ANY PLACE | MINI. 7.0 MM AT ANY PLACE |
5. | WARPAGE | THE APPLIANCE SHOULD NOT SHOW WARPAGE MORE THAN THE SPECIFIED LIMITS. | WARPAGE WELL WITHIN THE PERMISSIBLE LIMITS. |
6. | THICKNESS OF GLAZE AT ANY PLACE | NOT SPECIFIED | MINI. 400 MICRONS (THAT IS 0.4 MM) |
7. | SURFACE QUALITY | NO WAVY FINISH ON THE VISIBLE SURFACE | NO WAVY FINISH |
8. | DISCOLOURATION | NONE ON THE VISIBLE SURFACE | NONE ON THE VISIBLE SURFACE |
9. | RESISTANCE TO CHEMICALS | SHOULD BE RESISTANT TO ALL HOUSE HOLD CHEMICALS | PASSES |
10. | RESISTANCE TO STAINS AND BURNS. | NO STAIN SHOULD REMAIN ON TESTING | PASSES |
Please Note: Please install it in a way that future removal from underneath the counter top is possible without damaging the counter top.
Subscribe to our newsletter to receive our weekly feed.